<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Customer Champion</title>
	<atom:link href="https://www.thecustomerchampion.com.au/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thecustomerchampion.com.au</link>
	<description>Putting the customer at the heart of your business.</description>
	<lastBuildDate>Tue, 22 Apr 2014 09:38:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Consumer Sentiment: Australia vs. the US and UK</title>
		<link>https://www.thecustomerchampion.com.au/marketing/consumer-sentiment-australia-vs-the-us-and-uk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-sentiment-australia-vs-the-us-and-uk</link>
		<comments>https://www.thecustomerchampion.com.au/marketing/consumer-sentiment-australia-vs-the-us-and-uk#comments</comments>
		<pubDate>Wed, 13 Feb 2013 06:18:35 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">/?p=1104</guid>
		<description><![CDATA[<p>Funny.  Just attended a market outlook presentation for 2013 with the ever entertaining Phil Ruthven of IBISWorld; part of the Australian Marketing Institute Series. In the pitch he shares long term view of consumer sentiment across markets    The Aussie market shows a nervousness with lots of ups and downs but a relatively positive outlook; in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/marketing/consumer-sentiment-australia-vs-the-us-and-uk">Consumer Sentiment: Australia vs. the US and UK</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/marketing/consumer-sentiment-australia-vs-the-us-and-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Battle for Consumer Influence in the Digital Age</title>
		<link>https://www.thecustomerchampion.com.au/digital/consumer-influence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-influence</link>
		<comments>https://www.thecustomerchampion.com.au/digital/consumer-influence#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:20:38 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[consumer influence]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">/?p=934</guid>
		<description><![CDATA[<p>In this article, Accenture looks at the challenge of  influencing consumers in the age of social media.  The article provides a really useful framework that categorises channels &#38; forums of consumer influence and then suggests four actions to be taken, based on an assessment of the company’s ability to exert influence through the channel. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/digital/consumer-influence">Winning the Battle for Consumer Influence in the Digital Age</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/digital/consumer-influence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is digital mail the death-knell of the paper statement?</title>
		<link>https://www.thecustomerchampion.com.au/news/how-digital-mail-can-reduce-customer-communications-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-digital-mail-can-reduce-customer-communications-costs</link>
		<comments>https://www.thecustomerchampion.com.au/news/how-digital-mail-can-reduce-customer-communications-costs#comments</comments>
		<pubDate>Fri, 07 Dec 2012 06:28:05 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Post]]></category>
		<category><![CDATA[digital mail]]></category>
		<category><![CDATA[digital mailbox]]></category>
		<category><![CDATA[Digital Post Australia]]></category>
		<category><![CDATA[paper statements]]></category>
		<category><![CDATA[PWC]]></category>

		<guid isPermaLink="false">/?p=924</guid>
		<description><![CDATA[<p>Digital mail has been getting a lot of press recently, firstly with Computershare&#8217;s Digital Post Australia launch in August and then with the launch of Aussie Post&#8217;s Digital Mailbox in November.  A dispute over naming rights was settled just before the launch of Digital Post; Aussie Post&#8217;s offering was suspended shortly after launch due to technical glitches  and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/how-digital-mail-can-reduce-customer-communications-costs">Is digital mail the death-knell of the paper statement?</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/how-digital-mail-can-reduce-customer-communications-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Five &#8216;No Regrets&#8217; Moves for Superior Customer Experience &amp; Engagement” – McKinsey</title>
		<link>https://www.thecustomerchampion.com.au/news/superior-customer-experience-engagement-mckinsey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superior-customer-experience-engagement-mckinsey</link>
		<comments>https://www.thecustomerchampion.com.au/news/superior-customer-experience-engagement-mckinsey#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:31:38 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer influence]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[operating model]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">/?p=914</guid>
		<description><![CDATA[<p>The head of McKinsey’s marketing practice pens an article that unsurprisingly puts marketers in charge of the new discipline of Customer Experience management. Look beyond the territorial play and the creation of new jargon and these “five no regrets” moves make a lot of sense – adjusting the operating model to put customers at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/superior-customer-experience-engagement-mckinsey">“Five &#8216;No Regrets&#8217; Moves for Superior Customer Experience &#038; Engagement” – McKinsey</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/superior-customer-experience-engagement-mckinsey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Recession Mentality Deeply Ingrained”  – BCG</title>
		<link>https://www.thecustomerchampion.com.au/news/recession-mentality-deeply-ingrained-bcg?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-mentality-deeply-ingrained-bcg</link>
		<comments>https://www.thecustomerchampion.com.au/news/recession-mentality-deeply-ingrained-bcg#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:27:00 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=910</guid>
		<description><![CDATA[<p>This is an important piece of research; but one that warrants deeper analysis.  BCG’s eleventh annual global survey of consumer sentiment provides somewhat bleak insight into the persistently low rate of consumer sentiment across developed markets.  While the outlook in the BRIC markets is upbeat, in developed markets, the persistence of the current recession has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/recession-mentality-deeply-ingrained-bcg">“Recession Mentality Deeply Ingrained”  – BCG</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/recession-mentality-deeply-ingrained-bcg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset based fees &#8211; a thing of the past</title>
		<link>https://www.thecustomerchampion.com.au/news/asset-based-fees-a-thing-of-the-past?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asset-based-fees-a-thing-of-the-past</link>
		<comments>https://www.thecustomerchampion.com.au/news/asset-based-fees-a-thing-of-the-past#comments</comments>
		<pubDate>Wed, 26 Sep 2012 06:33:23 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=905</guid>
		<description><![CDATA[<p>Summary: Over 60% of today&#8217;s wealth customers expect to pay flat fees, yet the industry overwhelmingly charges asset based fees (only 11% feel this is appropriate).  This was probably a more comfortable approach for advisers when transitioning from commission to fee based compensation and probably easy enough to rationalise to customers moving away from commissions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/asset-based-fees-a-thing-of-the-past">Asset based fees &#8211; a thing of the past</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/asset-based-fees-a-thing-of-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disagreeable, disorganised &amp; transactional</title>
		<link>https://www.thecustomerchampion.com.au/news/disagreeable-disorganised-transactional?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disagreeable-disorganised-transactional</link>
		<comments>https://www.thecustomerchampion.com.au/news/disagreeable-disorganised-transactional#comments</comments>
		<pubDate>Wed, 26 Sep 2012 06:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=892</guid>
		<description><![CDATA[<p>&#8220;No business can thrive unless it has a clear idea of who its potential customers are.  The Professional Planner/Customer Champion wealth segmentation project has identified the clients of the future.&#8221; Hit the link above to download and read the Professional Planner cover story on our segmentation study. Professional Planner July Issue &#8211; Segmentation Cover Story</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/disagreeable-disorganised-transactional">Disagreeable, disorganised &#038; transactional</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/disagreeable-disorganised-transactional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Demystifying Social Media” &#8211; A Useful Framework</title>
		<link>https://www.thecustomerchampion.com.au/news/demystifying-social-media-a-useful-framework?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demystifying-social-media-a-useful-framework</link>
		<comments>https://www.thecustomerchampion.com.au/news/demystifying-social-media-a-useful-framework#comments</comments>
		<pubDate>Mon, 25 Jun 2012 02:48:15 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google-site-verification: google125e2f1eac0ce885.html]]></category>

		<guid isPermaLink="false">/?p=879</guid>
		<description><![CDATA[<p>This article is a must read for those who want to stay ahead of the pack on the commercial application of social media. McKinsey notes that most firms are active in social, but few have a clear plan and spend is low. They put this down to a lack of understanding of the commercial applications [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/demystifying-social-media-a-useful-framework">“Demystifying Social Media” &#8211; A Useful Framework</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/demystifying-social-media-a-useful-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the PC out of &#8220;community&#8221;</title>
		<link>https://www.thecustomerchampion.com.au/marketing/taking-the-pc-out-of-community?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-the-pc-out-of-community</link>
		<comments>https://www.thecustomerchampion.com.au/marketing/taking-the-pc-out-of-community#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.thecustomerchampion.com.au/?p=674</guid>
		<description><![CDATA[<p>Finally an article that talks tangibly to what people might mean when they refer to creating a community around their brand.  Mostly 101 but not seen it pulled together in this way before &#8211; worth a read. &#160;</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/marketing/taking-the-pc-out-of-community">Taking the PC out of &#8220;community&#8221;</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/marketing/taking-the-pc-out-of-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social network imperative for bank marketers</title>
		<link>https://www.thecustomerchampion.com.au/news/the-social-network-imperative-for-bank-marketers-accenture?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-network-imperative-for-bank-marketers-accenture</link>
		<comments>https://www.thecustomerchampion.com.au/news/the-social-network-imperative-for-bank-marketers-accenture#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:25:42 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecustomerchampion.com.au/?p=621</guid>
		<description><![CDATA[<p>Virtually all banking marketers will be active in social media this year, yet according to Accenture, most feel unprepared and are overwhelmed by the challenges and associated risks.  Targeting the uninitiated, this introductory piece provides guidance on how to be successful in “social”. The article top-lines the uses of social, the challenges and a method for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/the-social-network-imperative-for-bank-marketers-accenture">The social network imperative for bank marketers</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/the-social-network-imperative-for-bank-marketers-accenture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers going through the motions online &#8211; McKinsey Global Survey results</title>
		<link>https://www.thecustomerchampion.com.au/news/marketers-going-through-the-motions-online-mckinsey-global-survey-results?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketers-going-through-the-motions-online-mckinsey-global-survey-results</link>
		<comments>https://www.thecustomerchampion.com.au/news/marketers-going-through-the-motions-online-mckinsey-global-survey-results#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:17:58 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecustomerchampion.com.au/?p=614</guid>
		<description><![CDATA[<p>McKinsey’s latest worldwide survey of marketing execs canvasses their views on digital marketing, but in staying focussed on the marketing view of things, misses the bigger point on the slow take-up of digital channels. According to the survey, after a decade working to integrate digital channels into marketing, the majority of mainstream (non-dotcom) companies are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/marketers-going-through-the-motions-online-mckinsey-global-survey-results">Marketers going through the motions online &#8211; McKinsey Global Survey results</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/marketers-going-through-the-motions-online-mckinsey-global-survey-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your wireless wallet</title>
		<link>https://www.thecustomerchampion.com.au/news/your-wireless-wallet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-wireless-wallet</link>
		<comments>https://www.thecustomerchampion.com.au/news/your-wireless-wallet#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:41:27 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=606</guid>
		<description><![CDATA[<p>In September we saw the launch of Google Wallet, a mobile phone app that lets users make credit card payments, collect loyalty points and participate in sales promotions.  The launch is part of a fresh wave of development that is pushing Mobile commerce to new frontiers. In this short discussion, McKinsey’s Stephenson and David C. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/your-wireless-wallet">Your wireless wallet</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/your-wireless-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How we see it&#8221;</title>
		<link>https://www.thecustomerchampion.com.au/news/how-we-see-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-see-it</link>
		<comments>https://www.thecustomerchampion.com.au/news/how-we-see-it#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:49:17 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=597</guid>
		<description><![CDATA[<p>As a companion piece to “We’re all Marketers Now”, McKinsey interviews marketing leaders from AMEX, Virgin and Yahoo on marketing in the age of engagement. Virgin&#8217;s Ridgeway and Hayes from AMEX don’t offer much new here. But Duncan Watts, research scientist at Yahoo, is worth a read. Watts argues for a more scientific approach to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/how-we-see-it">&#8220;How we see it&#8221;</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/how-we-see-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re all marketers now&#8221;</title>
		<link>https://www.thecustomerchampion.com.au/news/were-all-marketers-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-all-marketers-now</link>
		<comments>https://www.thecustomerchampion.com.au/news/were-all-marketers-now#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:27:16 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Brands & Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=590</guid>
		<description><![CDATA[<p>Marketing leaders from AMEX, Yahoo and Virgin write on future directions in marketing in this McKinsey article; focusing on the shift from marketing as a communications function to becoming the engine room of the company’s customer engagement.  There’s nothing earth shatteringly fresh here, but it is a decent summary of the changing world facing today’s marketers. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/were-all-marketers-now">&#8220;We&#8217;re all marketers now&#8221;</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/were-all-marketers-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape behaviour &amp; create delight at no extra cost</title>
		<link>https://www.thecustomerchampion.com.au/news/shape-behaviour-create-delight-at-no-extra-cost?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shape-behaviour-create-delight-at-no-extra-cost</link>
		<comments>https://www.thecustomerchampion.com.au/news/shape-behaviour-create-delight-at-no-extra-cost#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:23:10 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecustomerchampion.com.au/?p=580</guid>
		<description><![CDATA[<p>Having your front line staff proactively engage with customers to help them satisfy their service needs, can yield big dividends in enhanced efficiency and customer satisfaction. Grooming the right staff and choosing the more receptive customers will deliver greater success as not all staff have the ability to approach customers without intimidating them and not [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/shape-behaviour-create-delight-at-no-extra-cost">Shape behaviour &#038; create delight at no extra cost</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/shape-behaviour-create-delight-at-no-extra-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies more likely to act on service experience&#8230;global Amex study</title>
		<link>https://www.thecustomerchampion.com.au/experience/aussie-customers-more-likely-to-take-action-as-a-result-of-service-experience-global-amex-study?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-customers-more-likely-to-take-action-as-a-result-of-service-experience-global-amex-study</link>
		<comments>https://www.thecustomerchampion.com.au/experience/aussie-customers-more-likely-to-take-action-as-a-result-of-service-experience-global-amex-study#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:09:03 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.thecustomerchampion.com.au/?p=566</guid>
		<description><![CDATA[<p>The 2011 AMEX Global Service Barometer has been released.  Consistent with prior years, it shows that only about half of consumer expectations are met and about a third believe their business is taken for granted. The news for local companies is that Australian attitudes are hardening and behaviour is following suit; Aussies in general are more [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/experience/aussie-customers-more-likely-to-take-action-as-a-result-of-service-experience-global-amex-study">Aussies more likely to act on service experience&#8230;global Amex study</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/experience/aussie-customers-more-likely-to-take-action-as-a-result-of-service-experience-global-amex-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ an improvement on Facebook?</title>
		<link>https://www.thecustomerchampion.com.au/news/google-plus-improves-on-facebook?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-improves-on-facebook</link>
		<comments>https://www.thecustomerchampion.com.au/news/google-plus-improves-on-facebook#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:38:58 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecustomerchampion.com.au/?p=260</guid>
		<description><![CDATA[<p>Google, the most popular Web site on earth, is worried about the second-most popular site. That, of course, would be Facebook. Why else would Google keep trying, over and over again, to create a social network of the same type? Orkut, Jaiku, Wave, Buzz &#45; Google has lobbed forth one fizzled flop after another. And now [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/news/google-plus-improves-on-facebook">Google+ an improvement on Facebook?</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/news/google-plus-improves-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service That Doesn&#8217;t Serve</title>
		<link>https://www.thecustomerchampion.com.au/experience/service-that-doesnt-serve?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-that-doesnt-serve</link>
		<comments>https://www.thecustomerchampion.com.au/experience/service-that-doesnt-serve#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">/?p=174</guid>
		<description><![CDATA[<p>I want to share a recent experience with a community sport facility that tried to do the right thing, but got it so wrong that it alienated clients. I swim with a bunch of good ol&#8217; boys, more distinguished by their girth than their speed in the pool. In early 2010, in an effort to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/experience/service-that-doesnt-serve">Service That Doesn&#8217;t Serve</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/experience/service-that-doesnt-serve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Tribe</title>
		<link>https://www.thecustomerchampion.com.au/inspiration/the-return-of-the-tribe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-return-of-the-tribe</link>
		<comments>https://www.thecustomerchampion.com.au/inspiration/the-return-of-the-tribe#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:30:16 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">/?p=187</guid>
		<description><![CDATA[<p>Seth Godin talks about how the web has returned us to the tribe as a social construct &#38; argues the tribe makes us much more powerful. Seth Godin argues the Internet has ended mass marketing and revived a human social unit from the distant past: tribes. Founded on shared ideas and values, tribes give ordinary [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/inspiration/the-return-of-the-tribe">The Return of the Tribe</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thecustomerchampion.com.au/inspiration/the-return-of-the-tribe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of The Mesh</title>
		<link>https://www.thecustomerchampion.com.au/inspiration/the-rise-of-the-mesh?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-the-mesh</link>
		<comments>https://www.thecustomerchampion.com.au/inspiration/the-rise-of-the-mesh#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graham]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">/?p=185</guid>
		<description><![CDATA[<p>Lisa Gansky talks about how in future access through sharing will be more important than ownership. At TED@MotorCity, Lisa Gansky, author of &#8220;The Mesh,&#8221; talks about a future of business that&#8217;s about sharing all kinds of stuff, either via smart and tech-enabled rental or, more boldly, peer-to-peer. Examples across industries &#45; from music to cars [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thecustomerchampion.com.au/inspiration/the-rise-of-the-mesh">The Rise of The Mesh</a> appeared first on <a rel="nofollow" href="https://www.thecustomerchampion.com.au">The Customer Champion</a>.</p>
]]></description>
